| Title | California, Death Index, 1940-1997 | |
| Author | Ancestry.com | |
| Publisher | Ancestry.com Operations Inc | |
| _APID | 1,5180::0 | |
| Source ID | S358 | |
| Text | California Death Index, 1940-1997 1,5180::4639888 California Death Index, 1940-1997 1,5180::5221317 California Death Index, 1940-1997 1,5180::5221311 California Death Index, 1940-1997 1,5180::4463691 1,5180::5221343 1,5180::5221267 | |
| Linked to Individuals: 19 |
Geraldine Beckett Viola Mae Cope Louise E. Healey Naomi Jones Frank Ellis Kenney Flossie Ellen Martindale Peggy Oshiyo Matsuno Thelma Mae Muncey Sampson Roosevelt "Frank" Muncie, Sr. Asa L. Muncy Flora Muncy Floy Norene Muncy Freda Alice Muncy Ralph Alexander Muncy Wanda Marie Muncy Warren Houston (Houston) Muncy William Muncy William Sherman (Sherman) Muncy Lawrence P. Munsey | |