| Title | 1880 United States Federal Census | |
| Author | Ancestry.com and The Church of Jesus Christ of Latter-day Saints | |
| Publisher | Ancestry.com Operations Inc | |
| _APID | 1,6742::0 | |
| Source ID | S92 | |
| Text | 1,6742::7623469 1,6742::10962693 1,6742::40483329 1,6742::40483411 1,6742::7623367 1,6742::7623263 1,6742::7623470 1,6742::6874184 1,6742::40536533 1,6742::7753177 1,6742::5366145 1,6742::39664383 1,6742::10414351 1,6742::6652063 1,6742::12279349 1,6742::10414575 1,6742::42785270 1,6742::18922441 1,6742::6348610 1,6742::6348504 1,6742::5366101 1,6742::39664284 1,6742::4809948 1,6742::6348730 1,6742::6348729 1,6742::4809830 1,6742::20812387 1,6742::20812484 1,6742::7387698 1,6742::21465321 1,6742::10239111 1,6742::17950596 1,6742::17907378 1,6742::12275646 1,6742::12384558 1,6742::18925957 1,6742::10418245 1,6742::6656756 1,6742::40382464 1,6742::10418247 1,6742::10418246 1,6742::7390254 1,6742::6652492 1,6742::6652336 1,6742::10414576 1,6742::7385701 1,6742::6652532 1,6742::10414577 1,6742::27144349 1,6742::46664826 1,6742::45604997 1,6742::42169022 1,6742::10803959 1,6742::10802396 1,6742::17654993 1,6742::17654893 1,6742::11989872 1,6742::11991434 1,6742::11989881 1,6742::42168956 1,6742::17654613 1,6742::4852661 1,6742::5406882 1,6742::6421434 1,6742::4852446 1,6742::6421154 1,6742::6421298 1,6742::39681375 1,6742::4852622 1,6742::5406902 1,6742::6421540 1,6742::4569630 1,6742::39394572 1,6742::4107883 1,6742::2278401 1,6742::4230014 1,6742::39401996 1,6742::5223884 1,6742::39394394 1,6742::4569542 1,6742::39394230 1,6742::4087485 1,6742::1952215 1,6742::4569529 1,6742::2278481 1,6742::4569461 1,6742::4177884 1,6742::4177866 1,6742::4177865 1,6742::2726474 1,6742::2148930 1,6742::2148949 1,6742::5271539 1,6742::3611610 1,6742::5271315 1,6742::5271352 1,6742::4569406 1,6742::5224480 1,6742::39394677 1,6742::5224446 1,6742::39394715 1,6742::4087792 1,6742::5224643 1,6742::4087793 1,6742::4087807 1,6742::27263622 1,6742::18969164 1,6742::26152434 1,6742::18969203 1,6742::45639333 1,6742::26152491 1,6742::40403086 1,6742::7444115 1,6742::10544427 1,6742::10804045 1,6742::10804081 1,6742::6421338 1,6742::41734795 1,6742::41734555 1,6742::41759813 1,6742::9834949 1,6742::6699073 1,6742::7444116 1,6742::7444234 1,6742::10544302 1,6742::7444058 1,6742::10544301 1,6742::10544540 1,6742::11103826 1,6742::17907377 1,6742::17907161 1,6742::42286410 1,6742::11103948 1,6742::11103887 1,6742::12335262 1,6742::42286411 1,6742::42286504 1,6742::17907321 1,6742::12335282 1,6742::12335125 1,6742::12335414 1,6742::17907302 1,6742::6421540 1,6742::4852622 1,6742::6421298 1,6742::4852446 1,6742::6421154 1,6742::5406902 1,6742::39681375 1,6742::6421434 1,6742::13699248 1,6742::40380557 1,6742::10414672 1,6742::6652418 1,6742::7386738 1,6742::10414655 1,6742::42169022 1,6742::42168956 1,6742::17654993 1,6742::11989881 1,6742::10802396 1,6742::17654613 1,6742::11989872 1,6742::17654893 1,6742::40380514 1,6742::40380710 1,6742::6652717 1,6742::7386617 1,6742::7386599 | |
| Linked to Individuals: 51 |
Mary Debacher Tolleson Martha Jane Ball Mary Esther Barteau Lucinda Begley Mary E. (Molly) Blakemore Lucy Brown Emily Jane Ely Rebecca Ewing Angeline Fleet Maryetta (Marietta) Fleet Garrett Hurst Fletcher George Randolph Fletcher Lucinda M. Caledonia Fletcher Barbara Fritz (Fritts) Jane Garrison Elizabeth Ann (Betsy/Betty) Hurst John Jayne Rev. William Jayne Sarah Emmeline Ketcham Huldah M Morris Isaac Henry Muncey Leander Muncie Peter Muncie Ace Muncy Ada Amelia Muncy Aggie Muncy Albert Muncy Allen Muncy Anna Eliza Muncy Carrie Muncy Charles Martin Muncy Charles Tipton Muncy Eleanor Caledonia Muncy Eli Muncy Eli S. Muncy Elizabeth "Betsy" Muncy Ella E. Muncy Ernest Jesse Muncy Etta Marietta Muncy Eustic Ketcham Muncy Ezra Smith Muncy Flora Emma Muncy Florence Augusta Muncy George Fletcher Muncy George McClellen Muncy George W. Muncy Hannah Muncy Jackson Muncy Jesse Conklin Muncy John Muncy John Lee Muncy [More individuals] | |