| Title | 1820 United States Federal Census | |
| Author | Ancestry.com | |
| Publisher | Ancestry.com Operations, Inc. | |
| _APID | 1,7734::0 | |
| Source ID | S93 | |
| Text | 1,7734::19044 1,7734::18508 1,7734::18858 1,7734::1128906 1,7734::97294 1,7734::978150 1,7734::979933 1,7734::1126697 1,7734::1126857 1,7734::1236724 1,7734::147541 1,7734::182366 1,7734::991476 1,7734::18856 1,7734::107286 1,7734::993954 1,7734::1456883 1,7734::1497762 | |
| Linked to Individuals: 4 |
John Goldsmith Fletcher John Valentine Fritz Francis A. (Franklin) Muncy Willoughby Joseph Randolph | |