| Title | 1840 United States Federal Census | |
| Author | Ancestry.com | |
| Publisher | Ancestry.com Operations, Inc. | |
| _APID | 1,8057::0 | |
| Source ID | S94 | |
| Text | 1,8057::1296535 1,8057::3524205 1,8057::3106280 1,8057::3524250 1,8057::3524092 1,8057::1410683 1,8057::2986971 1,8057::1957709 1,8057::1939763 1,8057::1296870 1,8057::1296985 1,8057::3424875 1,8057::3424873 1,8057::2945202 1,8057::3524286 1,8057::3032447 1,8057::3032336 1,8057::3055538 1,8057::1316209 1,8057::3016676 1,8057::3035594 1,8057::1296470 | |
| Linked to Individuals: 6 |
John Goldsmith Fletcher John Valentine Fritz Rev. William Jayne Francis A. (Franklin) Muncy Peter Muncy Radford Ellis Raney | |