| Title | 1830 United States Federal Census | |
| Author | Ancestry.com | |
| Publisher | Ancestry.com Operations, Inc. | |
| _APID | 1,8058::0 | |
| Source ID | S95 | |
| Text | 1,8058::1102028 1,8058::846638 1,8058::846379 1,8058::2247832 1,8058::2247761 1,8058::1885125 1,8058::631677 1,8058::924783 1,8058::924955 1,8058::1765482 1,8058::628151 1,8058::846388 1,8058::2092336 1,8058::2091723 1,8058::990380 | |
| Linked to Individuals: 5 |
John Goldsmith Fletcher John Valentine Fritz Francis A. (Franklin) Muncy Margaret Munsey Mary Rebecca Elizabeth (Polly) Randolph | |