| Title | U.S., Sons of the American Revolution Membership Applications, 1889-1970 | |
| Author | Ancestry.com | |
| Publisher | Ancestry.com Operations, Inc. | |
| _APID | 1,2204::0 | |
| Source ID | S96 | |
| Text | 1,2204::1033535 1,2204::1033534 1,2204::1033537 1,2204::1033536 1,2204::1033532 1,2204::1033538 1,2204::894934 1,2204::981158 1,2204::981157 1,2204::850025 1,2204::850024 1,2204::758812 1,2204::230850 1,2204::970886 1,2204::970885 1,2204::970887 1,2204::970883 1,2204::750372 1,2204::721239 1,2204::750373 1,2204::721241 1,2204::835206 1,2204::850022 1,2204::1153997 1,2204::298634 1,2204::298632 1,2204::298635 1,2204::298631 1,2204::298633 1,2204::1176405 1,2204::1176407 1,2204::520163 1,2204::981124 1,2204::1217559 1,2204::1217557 1,2204::555962 | |
| Linked to Individuals: 24 |
Agnes Cravens Capt. Robert Cravens Foulk Davis Susanna Davis Maryetta (Marietta) Fleet Amelia Sarah Lath Francis Muncy Francis A. (Franklin) Muncy John W Muncy, Sr. Samuel Muncy Samuel Muncy, Jr. Smith Augustus Muncy William Muncy William Joseph Muncy, Sr. William Mabley Muncy, MD William Smith Muncy Freelove (Lovey) Randolph Abigail Skidmore John Skidmore John Skidmore, Jr Joseph Skidmore Mabel Rose Walker Elizabeth Wright Sarah Yorke | |